SSD Kingston, DC600M, 2.5 , 480GB, SATA 3.0 (6GB s), R W speed: 560MBs 530MBs
SSD Kingston, DC600M, 2.5 , 3840GB, SATA 3.0 (6GB s), R W speed: 560MBs 530MBs
SSD Kingston, DC600M, 2.5 , 1920GB, SATA 3.0 (6GB s), R W speed: 560MBs 530MBs
SSD Kingston, DC600M, 2.5 , 960GB, SATA 3.0 (6GB s), R W speed: 560MBs 530MBs
SSD Kingston, 480Gb, SSDNow A400, SATA 3.0, 7mm, rata transfer r w 500mbs 450mbs, dimensiuni: 100.0mm x 69.9mm x 7.0mm
SSD Kingston, SKC600, 2.5 , 2048GB, SATA 3.0 (6GB s), R W speed: 550MBs 520MBs
SSD Kingston, SKC600, 2.5 , 1024GB, SATA 3.0 (6GB s), R W speed: 550MBs 520MBs
SSD Kingston, SKC600, 2.5 , 512GB, SATA 3.0 (6GB s), R W speed: 550MBs 520MBs
SSD ADATA, Ultimate SU650, 2.5, 480GB, SATA III, 3D NAND SSD, R W speed: 500 440MB s
SSD ADATA, Ultimate SU630, 2.5, 480GB, SATA III, 3D NAND SSD, R W speed: 520 450MB s
SSD WD, 480GB, Green, SATA3, 6 Gb s, 7mm, 2.5, R W speed: up to 540MBs 465MBs
SSD Dahua, C800A, 480GB, 2.5 , SATA 3, R W speed: 550 500 MB s, 7.0mm
SSD Kingston, A400, 240GB, 2.5 , SATA 3, R W speed: 500 350 MB s, 7.0mm
SSD Kingston, SKC600, 2.5 , 256GB, SATA 3.0 (6GB s), R W speed: 550MBs 500MBs
Dell 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR CUS Kit
Dell 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug CUS Kit